Difference between revisions of "Mini Guide: Pricing"
SleepyPony (talk | contribs) m (Protected "Mini Guide: Pricing": High traffic page: Please do not touch without permission from Sleepy ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
SleepyPony (talk | contribs) |
||
Line 25: | Line 25: | ||
[[File:Regular Personality Tab.png|thumb|694x694px|Personality Tab]] | [[File:Regular Personality Tab.png|thumb|694x694px|Personality Tab]] | ||
You can see the horse's full personalities by clicking on the "Personality & Talents" button as shown: | You can see the horse's full personalities by clicking on the "Personality & Talents" button as shown: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Pricing "Non-Regular" Horses === | ||
+ | |||
+ | ==== Pick a Category (from the Breed Book): ==== | ||
+ | Realistic, Fantasy, and Seasonal (Breedables) | ||
+ | |||
+ | Rewards and Seasonal Rewards (bought from the Store for Loyalty Points) | ||
+ | |||
+ | Mini Games (also called Reels, won from Slots Mini Game) | ||
+ | |||
+ | Raffle (horses won from buying tickets in the Raffle) | ||
+ | |||
+ | Unique (Specially designed horses, bought with 4,000 loyalty points) |
Revision as of 06:36, 9 May 2021
You can find the full pricing guide here
Golden Rule:
A horse is worth what the average buyer is willing to pay for it.
Step 1. Go to your horse info page (to see how, click here) and look at the breed category, as shown in the picture:
Step 2. If it says "REGULAR" this means that your horse was bred without using breeding vitamins and it is the most common breed in the game.
Simple range for "Regular" breed pricing:
"Born With Talents": 10 and under: $200,000- $800,000.
Tip: If your Regular "low" talent point horse doesn't sell, you can sell it to the academy.
11 talent points born: 700,000-800,000.
12 Talent points born: 800,000- 2,000,000.
More Info: The best "REGULARS" will have strong Right (R) or (L) in all personality sliders. If you see an "M" that means your horse has a middle personality and would not be great in either personality, so the value is less.
You can see the horse's full personalities by clicking on the "Personality & Talents" button as shown:
Pricing "Non-Regular" Horses
Pick a Category (from the Breed Book):
Realistic, Fantasy, and Seasonal (Breedables)
Rewards and Seasonal Rewards (bought from the Store for Loyalty Points)
Mini Games (also called Reels, won from Slots Mini Game)
Raffle (horses won from buying tickets in the Raffle)
Unique (Specially designed horses, bought with 4,000 loyalty points)