Difference between revisions of "Mini Guide: Pricing"
SleepyPony (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | '''You can find the full pricing guide''' [[HA Pricing Guide (original)|here]] | + | '''This Mini guide is under construction. You can find the full pricing guide''' [[HA Pricing Guide (original)|here]] |
== Golden Rule: == | == Golden Rule: == | ||
Line 8: | Line 8: | ||
Step 2. If it says "REGULAR" this means that your horse was bred without using breeding vitamins and it is the most common breed in the game. | Step 2. If it says "REGULAR" this means that your horse was bred without using breeding vitamins and it is the most common breed in the game. | ||
− | '''Simple range for "Regular" breed pricing:''' | + | '''Simple range for "Regular" breed pricing at lvl 1:''' |
− | + | '''<u>10 and under talent points born REGULAR: $200,000- $800,000.</u>''' | |
− | + | <u>'''11 talent points born REGULAR: 700,000-800,000.'''</u> | |
− | + | <u>'''12 Talent points born REGULAR: 800,000- 2,000,000.'''</u> | |
− | + | <u>''Tip: If your Regular "low" talent point horse doesn't sell, you can sell it to the academy.''</u> | |
+ | |||
Line 22: | Line 23: | ||
− | More Info: The best "REGULARS" will have strong Right (R) or (L) in all personality sliders. If you see an "M" that means your horse has a middle personality and would not be great in either personality, so the value is less. | + | '''More Info:''' The best "REGULARS" will have strong Right ('''R''') or ('''L''') in all personality sliders. If you see an "'''M'''" that means your horse has a middle personality and would not be great in either personality, so the value is less. |
[[File:Regular Personality Tab.png|thumb|694x694px|Personality Tab]] | [[File:Regular Personality Tab.png|thumb|694x694px|Personality Tab]] | ||
You can see the horse's full personalities by clicking on the "Personality & Talents" button as shown: | You can see the horse's full personalities by clicking on the "Personality & Talents" button as shown: | ||
Line 35: | Line 36: | ||
− | + | == Pricing "Non-Regular" Horses == | |
==== Pick a Category (from the Breed Book): ==== | ==== Pick a Category (from the Breed Book): ==== | ||
− | |||
− | + | === Realistic, Fantasy, and Seasonal Pricing === | |
+ | '''What are they:''' these horses were bred using a breeding vitamin. They are also sometimes called "Rares" or "Breedables" | ||
− | + | '''Is the pricing method the same for these 3 categories?''' In short, yes! You want to look at talent points born, and the strengths of each personality. | |
− | |||
− | + | ''<u>Tip: Newly Released Rares, or rares that are needs to breed a new Rare, will often sell for slightly higher.</u>'' | |
+ | |||
+ | |||
+ | '''Rares with "M" personalities''': At this time, Middle personalities will not perform the best at any event. To get a sale, you would '''cut the value of the horse in half''' if it has a Middle personality. You can see how to breed Rares with good personalities and a high number of talent points born here. | ||
+ | |||
+ | |||
+ | '''Training:''' Training adds value to all horses. The higher the level, the more value is added. However, a lvl 45 Brown Appy with 12 talent points born and all 100% personality bars and matching talent point placement with three talents in Top Breeder, could sell for WAY MORE than the price of a lvl 45 Brown Appy with 5 talent points born and M personalities. |
Revision as of 15:20, 11 May 2021
This Mini guide is under construction. You can find the full pricing guide here
Golden Rule:
A horse is worth what the average buyer is willing to pay for it.
Step 1. Go to your horse info page (to see how, click here) and look at the breed category, as shown in the picture:
Step 2. If it says "REGULAR" this means that your horse was bred without using breeding vitamins and it is the most common breed in the game.
Simple range for "Regular" breed pricing at lvl 1:
10 and under talent points born REGULAR: $200,000- $800,000.
11 talent points born REGULAR: 700,000-800,000.
12 Talent points born REGULAR: 800,000- 2,000,000.
Tip: If your Regular "low" talent point horse doesn't sell, you can sell it to the academy.
More Info: The best "REGULARS" will have strong Right (R) or (L) in all personality sliders. If you see an "M" that means your horse has a middle personality and would not be great in either personality, so the value is less.
You can see the horse's full personalities by clicking on the "Personality & Talents" button as shown:
Pricing "Non-Regular" Horses
Pick a Category (from the Breed Book):
Realistic, Fantasy, and Seasonal Pricing
What are they: these horses were bred using a breeding vitamin. They are also sometimes called "Rares" or "Breedables"
Is the pricing method the same for these 3 categories? In short, yes! You want to look at talent points born, and the strengths of each personality.
Tip: Newly Released Rares, or rares that are needs to breed a new Rare, will often sell for slightly higher.
Rares with "M" personalities: At this time, Middle personalities will not perform the best at any event. To get a sale, you would cut the value of the horse in half if it has a Middle personality. You can see how to breed Rares with good personalities and a high number of talent points born here.
Training: Training adds value to all horses. The higher the level, the more value is added. However, a lvl 45 Brown Appy with 12 talent points born and all 100% personality bars and matching talent point placement with three talents in Top Breeder, could sell for WAY MORE than the price of a lvl 45 Brown Appy with 5 talent points born and M personalities.