Difference between revisions of "What can this fantasy rare breed?"
(→FANTASY) |
(→FANTASY) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==='''FANTASY'''=== | ==='''FANTASY'''=== | ||
+ | |||
+ | '''Aegean''' | ||
+ | |||
+ | None | ||
'''Aeron''' | '''Aeron''' | ||
Line 10: | Line 14: | ||
'''Akina''' | '''Akina''' | ||
+ | |||
+ | 1. Aegean | ||
+ | |||
+ | |||
+ | '''Allium''' | ||
None | None | ||
Line 19: | Line 28: | ||
2. Twang | 2. Twang | ||
+ | |||
+ | |||
+ | '''Andesine''' | ||
+ | |||
+ | None | ||
Line 43: | Line 57: | ||
2. Ziburinis | 2. Ziburinis | ||
+ | |||
3. Cortado | 3. Cortado | ||
Line 58: | Line 73: | ||
'''Beutron''' | '''Beutron''' | ||
− | + | 1. Cuelebre | |
'''Black Dragon''' | '''Black Dragon''' | ||
+ | |||
+ | 1. Black Friday | ||
+ | |||
+ | |||
+ | '''Black Friday''' | ||
None | None | ||
Line 80: | Line 100: | ||
3. Saga | 3. Saga | ||
+ | |||
+ | '''Blue Komorebi''' | ||
+ | |||
+ | 1. Green Komorebi | ||
Line 91: | Line 115: | ||
'''Blue Suede''' | '''Blue Suede''' | ||
− | + | 1. Cuelebre | |
Line 116: | Line 140: | ||
1. Smile | 1. Smile | ||
+ | |||
+ | '''Chromatic Dragon''' | ||
+ | |||
+ | None | ||
'''Cuaroc''' | '''Cuaroc''' | ||
+ | |||
+ | None | ||
+ | |||
+ | '''Cuelebre''' | ||
None | None | ||
Line 135: | Line 167: | ||
3. Ultor | 3. Ultor | ||
+ | |||
+ | 4. Gold Komorebi | ||
+ | |||
+ | 5. Blue Komorebi | ||
Line 162: | Line 198: | ||
1. Halloween Flame Red | 1. Halloween Flame Red | ||
+ | |||
+ | 2. Red Roan Appaloosa | ||
+ | |||
+ | '''Fireworks''' | ||
+ | |||
+ | None | ||
Line 178: | Line 220: | ||
'''Frosted Berry''' | '''Frosted Berry''' | ||
− | + | 1. Molten Metal | |
+ | |||
+ | 2. Black Friday | ||
Line 198: | Line 242: | ||
1. Lancehead | 1. Lancehead | ||
+ | |||
+ | 2. Black Neon | ||
Line 205: | Line 251: | ||
2. Golden Tiger | 2. Golden Tiger | ||
+ | |||
+ | '''Gold Komorebi''' | ||
+ | |||
+ | 1. Green Komorebi | ||
Line 244: | Line 294: | ||
'''Halcyon''' | '''Halcyon''' | ||
− | + | 1. Kintsugi | |
Line 269: | Line 319: | ||
2. Shade | 2. Shade | ||
+ | |||
+ | 3. Fireworks | ||
Line 286: | Line 338: | ||
2. Sea Foam | 2. Sea Foam | ||
+ | |||
+ | 3. Aegean | ||
Line 361: | Line 415: | ||
7. Silver Moonstone | 7. Silver Moonstone | ||
+ | |||
+ | 8. Gold Komorebi | ||
+ | |||
+ | 9. Blue Komorebi | ||
Line 372: | Line 430: | ||
'''Nebula''' | '''Nebula''' | ||
− | + | 1. Fireworks | |
Line 515: | Line 573: | ||
1. Saffron | 1. Saffron | ||
+ | |||
+ | '''Seafoam''' | ||
+ | |||
+ | None | ||
Line 534: | Line 596: | ||
'''Silver Bullet''' | '''Silver Bullet''' | ||
− | + | 1. Spotted Rabicano | |
Line 548: | Line 610: | ||
2. Pink Neon | 2. Pink Neon | ||
+ | 3. Black Neon | ||
'''Silver Pandora Appy''' | '''Silver Pandora Appy''' | ||
Line 561: | Line 624: | ||
'''Simply Koi''' | '''Simply Koi''' | ||
− | + | 1. Allium | |
Line 576: | Line 639: | ||
'''Solsikke Tiger''' | '''Solsikke Tiger''' | ||
− | + | 1. Kintsugi | |
Line 651: | Line 714: | ||
'''Toygar''' | '''Toygar''' | ||
− | + | 1. Spotted Rabicano | |
Line 676: | Line 739: | ||
'''Watercolor''' | '''Watercolor''' | ||
− | + | 1. Prism Tiger | |
Line 687: | Line 750: | ||
3. Whitethorn | 3. Whitethorn | ||
+ | 4. Prism Tiger | ||
'''Whitethorn''' | '''Whitethorn''' | ||
Line 701: | Line 765: | ||
1. Berry Hamble | 1. Berry Hamble | ||
+ | |||
+ | 2. Molten Metal | ||
🌟 This Breed Guide was written by '''Cam [Offical Artist'''] ''(Camilla Marie Andresen) | 🌟 This Breed Guide was written by '''Cam [Offical Artist'''] ''(Camilla Marie Andresen) | ||
'' | '' |
Latest revision as of 01:17, 23 September 2019
This list shows you all of the rares that can be bred with fantasy rares. The rares are listed in alphabetical order.
FANTASY
Aegean
None
Aeron
None
Akina
1. Aegean
Allium
None
Aloha
1. Mambo
2. Twang
Andesine
None
Arcane Tiger
1. Grape Ghost
2. Osiris
Aristides
None
Ash
None
Autumn Panda
1. Winter Panda
2. Ziburinis
3. Cortado
Balderdash
None
Berry Hamble
1. Cream Pie
Beutron
1. Cuelebre
Black Dragon
1. Black Friday
Black Friday
None
Blue Dragon
1. Black Dragon
2. Chromatic Dragon
Blue Hamble
1. Dark Dapple Bay
2. Green Hamble
3. Saga
Blue Komorebi
1. Green Komorebi
Blue Neon
1. Blue Suede
2. Gold Neon
Blue Suede
1. Cuelebre
Blueberry
None
Bluemoon
1. Blueberry
2. Silver Pandora Appy
Calypso
1. Splashed Blue
2. Whitethorn
Cayde
1. Smile
Chromatic Dragon
None
Cuaroc
None
Cuelebre
None
Dapper
1. Calypso
Dark Spectrum
1. Diversity
2. Tigris Maxime
3. Ultor
4. Gold Komorebi
5. Blue Komorebi
Delta Blues
1. Clydesdale
Diversity
None
Dragon
1. Black Dragon
2. Blue Dragon
Dreamsparkle
None
Fire Appaloosa
1. Halloween Flame Red
2. Red Roan Appaloosa
Fireworks
None
Flag Bearer
1. Pyrocant
2. Conjurer
Fluffy
1. Aloha
Frosted Berry
1. Molten Metal
2. Black Friday
Galaxy Tiger
1. Blue Dragon
2. Nebula
3. Saga
Gizmo
1. Ouija
Gold Neon
1. Lancehead
2. Black Neon
Golden Horse
1. Fjord
2. Golden Tiger
Gold Komorebi
1. Green Komorebi
Golden Tiger
1. Dapple Grey
2. Halcyon
3. Solsikke Tiger
4. White Tiger
Grape Ghost
1. Juniper
Green Goblin
1. Dreamsparkle
Green Hamble
1. Cream Pie
2. Berry Hamble
Green Neon
1. Blue Neon
2. Relic
Halcyon
1. Kintsugi
Harmony
None
Ice Appy
1. Frame Overo
2. Cayde
Jade Tiger
1. Aristides
Jewel
1. Blue Suede
2. Shade
3. Fireworks
Juniper
1. Spellbound-LE
Kryptonite
None
Lagoon
1. Simply Koi
2. Sea Foam
3. Aegean
LaLuna Sparkle
None
Lancehead
None
Lava Tiger
1. Frosted Berry
2. Osiris
Lepidolite
None
Liberty Horse
1. Jade Tiger
2. Yuletide Spirit
Mambo
None
Midnight Roan
1. Bluemoon
2. Galaxy Tiger
3. Ice Appy
4. Pandalicious
5. Pandora Horse
6. Peafowl
7. Sevenfold
8. Silver Moonstone
Moonicorn
None
Moonstone
1. Aeron
2. Bluemoon
3. Cayde
4. Frosted Berry
5. LaLuna Sparkle
6. Moonicorn
7. Silver Moonstone
8. Gold Komorebi
9. Blue Komorebi
Nacre Leopard
1. Kryptonite
2. Lepidolite
Nebula
1. Fireworks
Ocean Tide
1. Lagoon
Osiris
1. Dapper
Pandalicious
None
Pandora Appy
1. Friesian
2. Gypsy Vanner
3. Tovero
4. Arcane Tiger
5. Beutron
6. Lava Tiger
7. Silver Pandora Appy
Pandora Horse
1. Peacock Pandora
Peacock Horse
1. Peacock Pandora
Peacock Pandora
None
Peafowl
None
Phoenix
None
Ping Pong
None
Pink Horse
1. Smile
2. Teal Moonstone
3. Lindtor
4. Valentines Beauty
5. Valentines Pink
Pink Neon
1. Blue Neon
2. Green Neon
Purple Hamble
1. Dark Dapple Bay
2. Ping Pong
3. Yellow Hamble
Purple Haze
1. Amor
Purple Pinto
1. Fluffy
Quackers
None
Relic
None
Ripley
None
Roxy
None
Ruby Tiger
None
Saffron
1. Phoenix
Saga
None
Salamander
1. Saffron
Seafoam
None
Seaspirit
1. Sea Foam
Sevenfold
1. Gizmo
Shade
None
Silver Bullet
1. Spotted Rabicano
Silver Moonstone
1. Moonicorn
Silver Neon
1. Green Neon
2. Pink Neon
3. Black Neon
Silver Pandora Appy
None
Silver Shadow
None
Simply Koi
1. Allium
Smile
None
Snap Bang
None
Solsikke Tiger
1. Kintsugi
Spellbound-LE
None
Splashed Blue
None
Starlight Dapple
None
Static
None
Stoic
None
Storm Zebra
1. Green Goblin
2. Kryptonite
3. Lepidolite
4. Chromatic Dragon
Teal Moonstone
1. Dragon
The Killer
1. Watercolor
Tiger
1. Coffee
2. Akina
3. Golden Tiger
4. Lava Tiger
5. Static
6. Grinch
7. Halloween Zombie
Tigris Maxime
1. Cuaroc
2. Ultor
Toygar
1. Spotted Rabicano
Twang
None
Ultor
1. Golem
Velvet Candy
None
Void
1. Nebula
Watercolor
1. Prism Tiger
White Tiger
1. Galaxy Tiger
2. Void
3. Whitethorn
4. Prism Tiger
Whitethorn
None
Winter Panda
None
Yellow Hamble
1. Berry Hamble
2. Molten Metal
🌟 This Breed Guide was written by Cam [Offical Artist] (Camilla Marie Andresen)