Difference between revisions of "Mini Guide: Special Horses Quick Reference Guide"
(→Mini Game Horses) |
(→Reward/Loyalty Point (LP) Horses) |
||
(171 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
- Arcariu/ Arcariu Unicorn --- Day 1,000 | - Arcariu/ Arcariu Unicorn --- Day 1,000 | ||
+ | |||
+ | - Pixel Dream/ Pixel Dream Uni --- day 1,095 (3 year reward) | ||
+ | |||
+ | -Golden Wheel spin with 2-Ghosts --- every 50 days after 3 years | ||
== Ticket Horses == | == Ticket Horses == | ||
− | + | 1. Moe --- 30 xp tickets Or one gifted for purchasing 100 Raffle tickets (Mar. 2018) | |
+ | |||
+ | 2. Laniakea --- 50 xp tickets.. Or one gifted for purchasing 100 Raffle tickets (Feb. 2018) | ||
+ | |||
+ | 3. Opal Glitter --- 80 xp tickets.. Or one gifted for purchasing 100 Raffle tickets (Jan. 2018) | ||
+ | |||
+ | 4. Entropy --- 20 xp tickets Or one gifted for purchasing 100 Raffle tickets (May 2018) | ||
+ | |||
+ | 5. Peppermint --- One gifted for buying 1 or more raffle tickets Christmas (2017) | ||
+ | |||
+ | 6. Ikran --- one gifted for purchasing 100 raffle tickets (June 2018) | ||
+ | |||
+ | 7. Caval --- one gifted for purchasing 100 raffle tickets (July 2018) | ||
+ | |||
+ | 8. Centurian --- one gifted for purchasing 100 raffle tickets (August 2018) | ||
+ | |||
+ | 9. Spookzilla --- one gifted for purchasing 100 raffle tickets (October 2018) | ||
+ | |||
+ | 10. Elfing --- one gifted for purchasing 100 raffle tickets (December 2018) | ||
+ | |||
+ | 11. Mime --- one gifted for purchasing 100 raffle tickets (January 2019) | ||
+ | |||
+ | 12. FlowerPower --- one gifted for purchasing 100 raffle tickets (February 2019) | ||
+ | |||
+ | 13. Kattegat --- one gifted for purchasing 100 raffle tickets (March 2019) | ||
+ | |||
+ | 14. Anori --- one gifted for purchasing 100 raffle tickets (May 2019) | ||
+ | |||
+ | 15. Abstergo --- one gifted for purchasing 250 raffle tickets (May 2019) | ||
− | + | 16. Galaxy Voyager --- one gifted for purchasing 100 raffle tickets (July 2019) | |
− | - | + | 17. Gold Tron --- one gifted for purchasing 100 raffle tickets (August 2019) |
− | - | + | 18. X-Ray --- one gifted for purchasing 100 raffle tickets (October 2019) |
− | + | 19. Afterlife --- one gifted for purchasing 250 raffle tickets (October 2019) | |
− | + | 20. Green Peppermint-- one gifted for purchasing 100 raffle tickets (December 2019) | |
− | + | 21. Myrra --- one gifted for purchasing 250 raffle tickets (December 2019) | |
− | + | 22. Carino --- one gifted for purchasing 100 raffle tickets (February 2020) | |
− | - | + | 23. Splice --- One gifted for Purchasing 100 raffle tickets (October 2020) |
− | - | + | 24. The Undead --- One gifted for purchasing 250 raffle tickets (October 2020) |
− | - | + | 25. Light Flux --- One gifted for purchasing 100 raffle tickets (Dec. 2020) |
− | - | + | 26. Nor'Easter --- One gifted for purchasing 250 raffle tickets (Dec. 2020) |
− | - | + | 27. Raspberry Ripple - One gifted for purchasing 100 raffle tickets (Feb. Sweet Treats Raffle 2021) |
− | - | + | 28. Sorbet --- One gifted for purchasing 100 raffle tickets ( Feb. Sweet Treats Raffle 2021) |
− | - | + | 29. Tangie --- One gifted for purchasing 100 raffle tickets (Spring/ Summer Raffle 2021) |
− | - | + | 30. Polar Nights --- One gifted for purchasing 250 raffle tickets (Spring/Summer Raffle 2021) |
+ | |||
+ | 31. Bonkers --- One gifted for purchasing 100 raffle tickets (end of summer raffle 2021) | ||
+ | |||
+ | 32. Carnival --- One gifted for purchasing 250 raffle tickets (end of summer raffle 2021) | ||
+ | |||
+ | 33. Hazardous --- One gifted for purchasing 100 raffle tickets (Halloween 2021) | ||
+ | |||
+ | 34. Pumpkin Spice --- One gifted for purchasing 250 raffle tickets (Halloween 2021) | ||
+ | |||
+ | 35. Jack Frost --- One gifted for purchasing 100 tickets (Christmas '21 raffle) | ||
+ | |||
+ | 36. Clause --- One gifted for purchasing 250 tickets (Christmas '21 Raffle) | ||
+ | |||
+ | 37. Chocolate Covered Strawberry--- One gifted for purchasing 100 Tickets (Valentines '22 Raffle) | ||
+ | |||
+ | 38. Love Spells --- One gifted for purchasing 250 tickets (Valentines '22 Raffle) | ||
+ | |||
+ | 39. Spring Fever --- One gifted for purchasing 100 Tickets (Easter'22 Raffle) | ||
+ | |||
+ | 40. Naiad --- One gifted for purchasing 250 Tickets (Easter'22 Raffle) | ||
+ | |||
+ | 41. Hapalo --- One gifted for purchasing 100 Tickets (Ocean Raffle '22) | ||
+ | |||
+ | 42. Surf N Turf --- One gifted for purchasing 250 Tickets (Ocean Raffle '22) | ||
+ | |||
+ | 43. Cheetah Hunt --- One gifted for purchasing 100 Tickets (Rain Forest Raffle '22) | ||
+ | |||
+ | 44. Fancy Feathers --- One gifted for purchasing 250 Tickets (Rain Forest Raffle '22) | ||
+ | |||
+ | 45. Pumpkin King --- One gifted for purchasing 100 Tickets (Halloween'22 Raffle) | ||
+ | |||
+ | 46. Banshee --- One gifted for purchasing 250 Tickets (Halloween '22 Raffle) | ||
+ | |||
+ | 47. Aurora Appy --- One gifted for purchasing 100 Tickets (Christmas '22 Raffle) | ||
+ | |||
+ | 48. Santa's Helper --- One gifted for purchasing 250 Tickets (Christmas '22 Raffle) | ||
+ | |||
+ | 49. Cry if I want to - One gifted for purchasing 100 Tickets (HA Birthday '23 Raffle) | ||
+ | |||
+ | 50. Birthday Bash --- One gifted for purchasing 250 Tickets (HA Birthday '23 Raffle) | ||
+ | |||
+ | 51. Chloris --- One gifted for purchasing 100 tickets (Spring Meadow May '23 Raffle) | ||
+ | |||
+ | 52. Floating Heart --- One gifted for purchasing 250 tickets (Spring Meadow May '23 Raffle) | ||
+ | |||
+ | 53. Tiger Lily --- One gifted for purchasing 100 tickets (Summer Rainbow Raffle '23) | ||
+ | |||
+ | 54. Green Iris --- One gifted for purchasing 200 tickets (Summer Rainbow Raffle '23) | ||
+ | |||
+ | 55. Corpse Bride --- One gifted for purchasing 100 tickets (Halloween Raffle '23) | ||
+ | |||
+ | 56. Toxic treat --- One gifted for purchasing 250 tickets (Halloween Raffle '23) | ||
+ | |||
+ | 57. Nightmare Before Christmas --- One gifted for purchasing 100 tickets (Festive Flicks Raffle '23) | ||
+ | |||
+ | 58. Miracle --- One gifted for purchasing 250 tickets (Festive Flicks Raffle '23) | ||
+ | |||
+ | 59. Party Time --- One gifted for purchasing 100 tickets (14th Birthday raffle Spring '24) | ||
+ | |||
+ | 60. Best Wishes --- One gifted for purchasing 250 tickets (14th Birthday raffle Spring '24) | ||
== Golden wheel Horses == | == Golden wheel Horses == | ||
Line 90: | Line 182: | ||
- Tulip -- Easter golden Wheel (2019) | - Tulip -- Easter golden Wheel (2019) | ||
+ | |||
+ | - Elskling -- Valentine Golden Wheel (2020) | ||
== Charity Horses == | == Charity Horses == | ||
Line 110: | Line 204: | ||
9. Plexus = (Charity Horse) Level it to 40 to keep and level it to 60 for special XP Boost wraps. ''''The National MS Society '''' (April 12-May 12 2019) | 9. Plexus = (Charity Horse) Level it to 40 to keep and level it to 60 for special XP Boost wraps. ''''The National MS Society '''' (April 12-May 12 2019) | ||
+ | |||
+ | 10. Panthera = (Charity Horse) Level to 40 to keep and level to 60 for special 25% xp jockey. ''''Panthera.org.'''' (Dec. 7 2019-Jan.5 2020) | ||
+ | |||
+ | 11. Amigo = (charity Horse) gain 50 tokens to keep, 80 for special bridle, 120 for entire tack set.''''Pets for the Elderly'''' (Sept. 10-Oct.10 2021) | ||
+ | |||
+ | 12. Lazuli = (Charity Horse) gain 60 tokens to keep, 80 for a special blanket, and 120 for an xp Jockey. ''''Best Buddies'''' (Dec.23,2021- Jan.22,2022) | ||
+ | |||
+ | 13.Sanctuary = (Charity Horse) gain 60 tokens to keep, 90 for a special xp saddle pad. ''''Hoof or Paw Rescue'''' (April 9, 2023- May 14, 2023) | ||
+ | |||
+ | 14. Ukiyo = (charity Horse) gain 70 eggs/tokens to keep, and 80 for a special XP jockey. ''''The Sick Children's Trust '''' ( Jan.19,2024- Feb. 22, 2024) | ||
== Reward/Loyalty Point (LP) Horses == | == Reward/Loyalty Point (LP) Horses == | ||
Line 143: | Line 247: | ||
15. Golden Zebra = 50 lps | 15. Golden Zebra = 50 lps | ||
− | 16. Pintaloosacorn = | + | 16. Pintaloosacorn = 15 lps |
17. Valentines Surprise = 5 lps (Seasonal Valentines) | 17. Valentines Surprise = 5 lps (Seasonal Valentines) | ||
Line 249: | Line 353: | ||
68. Merrin =500 lps (Seasonal Halloween) | 68. Merrin =500 lps (Seasonal Halloween) | ||
− | 69. Sleepy Hollow = | + | 69. Sleepy Hollow = 50 lps (Seasonal Halloween) |
70. Skirmish =20 lps | 70. Skirmish =20 lps | ||
Line 325: | Line 429: | ||
106. Galthynius = 350 lps | 106. Galthynius = 350 lps | ||
− | 107. Primavera | + | 107. Primavera-->Primaveracorn with successful share the post = 110 lps |
108. Vesuvius = 50 lps | 108. Vesuvius = 50 lps | ||
Line 375: | Line 479: | ||
131. Crux = 500 lps ------> Limited Edition | 131. Crux = 500 lps ------> Limited Edition | ||
− | 132. Solar Flare = | + | 132. Solar Flare = 90 lps |
133. Illenium = 30 lps | 133. Illenium = 30 lps | ||
Line 395: | Line 499: | ||
141. Cherry Kiss = 60 lps | 141. Cherry Kiss = 60 lps | ||
− | 142. Esmerne = 80 lps | + | 142. Esmerne = 80 lps |
− | 143. Basilisk = 20 lps | + | 143. Basilisk = 20 lps |
144. Thunderstorm = 100 lps | 144. Thunderstorm = 100 lps | ||
− | 145. Daydream = 25 lps | + | 145. Daydream = 25 lps |
146. Sarakine = 200 lps | 146. Sarakine = 200 lps | ||
− | 147. Temperance = 80 lps | + | 147. Temperance = 80 lps (Ongoing challenge. Levelto 50, Type code:!temperance, Changes Temperance into a Temperance Unicorn and receive 20 AD) |
− | 148. Fairy Dust = 20 lps for the introduction weekend/ 100 lps after that. | + | 148. Fairy Dust = 20 lps for the introduction weekend/ 100 lps after that. |
149. Runespoor = 500 lps | 149. Runespoor = 500 lps | ||
150. Sputnik = 5 lps | 150. Sputnik = 5 lps | ||
+ | |||
+ | 151. Dimension = 50 lps | ||
+ | |||
+ | 152. Blue Glow = 20 lps | ||
+ | |||
+ | 153. Gemfrost = 75 lps | ||
+ | |||
+ | 154. Iridescent Gemstone = 50 lps | ||
+ | |||
+ | 155. Glitch = 25 lps | ||
+ | |||
+ | 156. Fossil = 100 lps (Seasonal Halloween) | ||
+ | |||
+ | 157. Charon = 50 lps (introduction price 50 lps. 100 lps after update), Level to 50 and gain dragon wings. (Seasonal Halloween) | ||
+ | |||
+ | 158. Rune = 100 lps | ||
+ | |||
+ | 159. Borealis = 25 lps | ||
+ | |||
+ | 160. Frenzy = 150 lps | ||
+ | |||
+ | 161. Winterbell = 25 lps (Seasonal Christmas) | ||
+ | |||
+ | 162. Frostfire = 120 lps | ||
+ | |||
+ | 163. Amethyst = 10 lps (Valentine seasonal) | ||
+ | |||
+ | 164. Fire Lily = 60 lps (Valentine Seasonal) | ||
+ | |||
+ | 165. Airbrush = 200 lps | ||
+ | |||
+ | 166. Paladin = Free. Players can choose to accept the horse then keep it, if the horse is leveled to 45 in the 20 day challenge period. (100 lps after the event expires) | ||
+ | |||
+ | 167. Asani = 20 lps | ||
+ | |||
+ | 168. Nectar = 25 lps | ||
+ | |||
+ | 169. Zap = 25 lps (1st LP horse released on HA Island) | ||
+ | |||
+ | 170. Atomic Pumpkin = 50 lps (Seasonal Halloween) | ||
+ | |||
+ | 171. Fairy Dragon = 100 lps | ||
+ | |||
+ | 172. Iridium = 5 lps | ||
+ | |||
+ | 173. Glacier = 25 lps (Seasonal Christmas, 1 gifted Christmas day | ||
+ | in T.B. body style). | ||
+ | |||
+ | 174. Sunspot = 50 lps | ||
+ | |||
+ | 175. Orchid = 40 lps (seasonal Valentines) | ||
+ | |||
+ | 176. Quasar = 30 lps | ||
+ | |||
+ | 177. Chrysocolia = 25 lps | ||
+ | |||
+ | 178. Lucky Charm = 90 lps | ||
+ | |||
+ | 179. Mahina = 150 lps (pegasus) | ||
+ | |||
+ | 180. Crystal Opal = 20 lps | ||
+ | |||
+ | 181. Lapis =50 lps | ||
+ | |||
+ | 182. Graffiti = 175 lps | ||
+ | |||
+ | 183. Blue Fusion = 25 lps | ||
+ | |||
+ | 184. Eventide = 300 lps | ||
+ | |||
+ | 185. Aferdita = 5 lps | ||
+ | |||
+ | 186. Pallios = 20 lps | ||
+ | |||
+ | 187. Natalem = 40 lps | ||
+ | |||
+ | 188. Autumn Breeze = 15 lps | ||
+ | |||
+ | 189. Blue Merle = 50 lps | ||
+ | |||
+ | 190. Phantasmagorical = 75 lps (Halloween seasonal) | ||
+ | |||
+ | 191. Portal = 90 lps (Halloween Seasonal) | ||
+ | |||
+ | 192. Snow Glow = 30 lps | ||
+ | |||
+ | 193. Nerine Dragon = 20 lps | ||
+ | |||
+ | 194. Crystal Deer = 75 lps (Christmas Seasonal) | ||
+ | |||
+ | 195. Winter Wonderland= 15 lps (Christmas Seasonal) | ||
+ | |||
+ | 196. Atlas = 200 lps | ||
+ | |||
+ | 197. Resurgence = 90 lps | ||
+ | |||
+ | 198. Dancer = 10 lps | ||
+ | |||
+ | 199. First Bloom = 125 lps | ||
+ | |||
+ | 200. Coral = 30 lps | ||
+ | |||
+ | 201. Eublio = 40 lps | ||
+ | |||
+ | 202. Everbloom = 150 lps | ||
+ | |||
+ | 203. Crusade = 20 lps | ||
+ | |||
+ | 204. Flashpoint = 175 lps | ||
+ | |||
+ | 205. Gilded = 30 lps | ||
+ | |||
+ | 206. Smaragdine = 40 lps | ||
+ | |||
+ | 207. American Motif = 75 lps | ||
+ | |||
+ | 208. Solstice = 20 lps | ||
+ | |||
+ | 209. Sea Glass = 100 lps | ||
+ | |||
+ | 210. Hariwake = 50 lps | ||
+ | |||
+ | 211. Spectacle = 200 lps | ||
+ | |||
+ | 212. Taboo = 30 lps | ||
+ | |||
+ | 213. Water Dragon = 25 lps | ||
+ | |||
+ | 214. Fairytale = 75 lps | ||
+ | |||
+ | 215. Black Appy Varnish =5 lps | ||
+ | |||
+ | 216. Smooth Criminal = 90 lps (Halloween Seasonal) | ||
+ | |||
+ | 218. Necro Fusion = 125 lps (Halloween Seasonal) | ||
+ | |||
+ | 219. Autumn = 15 lps | ||
+ | |||
+ | 220. Asante = 30 lps | ||
+ | |||
+ | 221. North Pole = 175 lps (Winter Seasonal) | ||
+ | |||
+ | 222. Bliss = 25 lps (winter Seasonal) | ||
+ | |||
+ | 223. Madness = 75 lps | ||
+ | |||
+ | 224. Poison Dart = 175 lps | ||
+ | |||
+ | 225. Rose Dragon = 15 lps | ||
+ | |||
+ | 226. All that Glitters = 40 lps (Valentine Seasonal) | ||
+ | |||
+ | 227. Bouquet = 150 lps | ||
+ | |||
+ | 228. Shamrock = 30 lps | ||
+ | |||
+ | 229. Hoodwinked = 125 lps | ||
+ | |||
+ | 230. Ridgeback Dragon = 20 lps | ||
+ | |||
+ | 231. Defaced = 50 lps | ||
+ | |||
+ | 232. Hathor = 225 lps | ||
+ | |||
+ | 233. Stellify = 75 lps | ||
+ | |||
+ | 234. Sooty Buckskin = 15 lps | ||
+ | |||
+ | 235. Floral Fracture = 40 lps | ||
+ | |||
+ | 236. Twilight = 125 lps | ||
+ | |||
+ | 237. Solar Wind = 50 lps | ||
+ | |||
+ | 238. Monstrosity = 20lps (Halloween Seasonal) | ||
+ | |||
+ | 239. Voltage = 200 lps(Halloween Seasonal) | ||
+ | |||
+ | 240. Mirage = 10 lps | ||
+ | |||
+ | 241. Winter Wind = 25 lps(Christmas Seasonal) | ||
+ | |||
+ | 242. Ice Flow = 150 lps(Christmas Seasonal) | ||
+ | |||
+ | 243. Ambrosia = 175 lps (valentine Seasonal) | ||
+ | |||
+ | 244. Memorum = 25 lps | ||
+ | |||
+ | 245. Eostre = 30 lps (Easter Seasonal) | ||
+ | |||
+ | ---Golden Ghost--- (trade in 10 regular ghosts for 1 Golden Ghost) | ||
== Mini Game Horses == | == Mini Game Horses == | ||
Line 485: | Line 780: | ||
35. Snowstorm | 35. Snowstorm | ||
− | 36. Himstregims | + | 36. Himstregims (first reel released on HA 3-D ) |
37. Loeve | 37. Loeve | ||
Line 510: | Line 805: | ||
48. Misiraki | 48. Misiraki | ||
+ | |||
+ | 49. Geode | ||
+ | |||
+ | 50. Otono | ||
+ | |||
+ | 51. Joker | ||
+ | |||
+ | 52. Gloss | ||
+ | |||
+ | 53. Arctic Aura | ||
+ | |||
+ | 54. Scorcher | ||
+ | |||
+ | 55. Pallete | ||
+ | |||
+ | 56. Sunflower | ||
+ | |||
+ | 57. Electric Sky | ||
+ | |||
+ | 58. Outburst | ||
+ | |||
+ | 59. Revenant - (First Reel released on HA Island) | ||
+ | |||
+ | 60. Reflections | ||
+ | |||
+ | 61. Chrysalis | ||
+ | |||
+ | 62. Violetine | ||
+ | |||
+ | 63. Converge | ||
+ | |||
+ | 64. Suay | ||
+ | |||
+ | 65. Midas | ||
+ | |||
+ | 66. Sploosh | ||
+ | |||
+ | 67. Manic | ||
+ | |||
+ | 68. Caesium | ||
+ | |||
+ | 69. Narcissus | ||
+ | |||
+ | 70. Harrow Wing | ||
+ | |||
+ | 71. Andromeda | ||
+ | |||
+ | 72. Midnight Express | ||
+ | |||
+ | 73. Masquerade | ||
+ | |||
+ | 74. Love Fissure | ||
+ | |||
+ | 75. Mirror Pool | ||
+ | |||
+ | 76. Pinata | ||
+ | |||
+ | 77. Ursula | ||
+ | |||
+ | 78. Imbroglio | ||
+ | |||
+ | 79. Pool Party | ||
+ | |||
+ | 80. Displacement | ||
+ | |||
+ | 81. Moira | ||
+ | |||
+ | 82. Cyborg | ||
+ | |||
+ | 83. Mariposa | ||
+ | |||
+ | 84. Snowy Night | ||
+ | |||
+ | 85. Cheers | ||
+ | |||
+ | 86. Red Tuesday | ||
+ | |||
+ | 87. Tie Dye | ||
+ | |||
+ | 89. Crystalline | ||
+ | |||
+ | 90. Mint Julep | ||
+ | |||
+ | 91. Jade Jaguar | ||
+ | |||
+ | 92. Gradient | ||
+ | |||
+ | 93. Refraction | ||
+ | |||
+ | 94. Varius | ||
+ | |||
+ | 95. Witches Brew | ||
+ | |||
+ | 96. Edge Bow | ||
+ | |||
+ | 97. Festive Jumper | ||
+ | |||
+ | 98. Aura Quartz | ||
+ | |||
+ | 99. Cariad | ||
+ | |||
+ | 100. Party Central | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---Golden Ghost--- ( trade in 10 regular ghosts for 1 Golden Ghost) |
Latest revision as of 04:53, 24 March 2024
Contents
Daily Spin Horses
-Rosetta Stone/Rosetta Stone --- Day 20
-Glow Peacock/Glow Peacock Unicorn --- Day 50
-Forrest Kitty/Forrest Kitticorn --- Day 100
-Bumblebee/Bumblebee Unicorn --- Day 150
-Snuffles/Snufflicorn --- Day 200
-CooCooCachu/CooCooCachucorn --- Day 300
-Puddly/Puddlicorn --- Day 365
-Koda/Koda Unicorn --- Day 400
-Obsidian/Obsidian Unicorn --- Day 500
-Paradox/Paradox Unicorn --- Day 550
-Firebringer/Firbringer Unicorn --- Day 600
-Kumari/Kumari Unicorn --- Day 650
-Moonbow/Moonbow Unicorn --- Day 700
-Dragon Glass/ Dragon Glass Unicorn --- Day 750
-Blood Oath/Blood Oath Unicorn --- Day 800
-Imperium/Imperium Unicorn --- Day 850
-Violet Velvet/Violet Velvet Unicorn --- Day 900
-Seismic Rift/ Seismic Rift Unicorn --- Day 950
- Arcariu/ Arcariu Unicorn --- Day 1,000
- Pixel Dream/ Pixel Dream Uni --- day 1,095 (3 year reward)
-Golden Wheel spin with 2-Ghosts --- every 50 days after 3 years
Ticket Horses
1. Moe --- 30 xp tickets Or one gifted for purchasing 100 Raffle tickets (Mar. 2018)
2. Laniakea --- 50 xp tickets.. Or one gifted for purchasing 100 Raffle tickets (Feb. 2018)
3. Opal Glitter --- 80 xp tickets.. Or one gifted for purchasing 100 Raffle tickets (Jan. 2018)
4. Entropy --- 20 xp tickets Or one gifted for purchasing 100 Raffle tickets (May 2018)
5. Peppermint --- One gifted for buying 1 or more raffle tickets Christmas (2017)
6. Ikran --- one gifted for purchasing 100 raffle tickets (June 2018)
7. Caval --- one gifted for purchasing 100 raffle tickets (July 2018)
8. Centurian --- one gifted for purchasing 100 raffle tickets (August 2018)
9. Spookzilla --- one gifted for purchasing 100 raffle tickets (October 2018)
10. Elfing --- one gifted for purchasing 100 raffle tickets (December 2018)
11. Mime --- one gifted for purchasing 100 raffle tickets (January 2019)
12. FlowerPower --- one gifted for purchasing 100 raffle tickets (February 2019)
13. Kattegat --- one gifted for purchasing 100 raffle tickets (March 2019)
14. Anori --- one gifted for purchasing 100 raffle tickets (May 2019)
15. Abstergo --- one gifted for purchasing 250 raffle tickets (May 2019)
16. Galaxy Voyager --- one gifted for purchasing 100 raffle tickets (July 2019)
17. Gold Tron --- one gifted for purchasing 100 raffle tickets (August 2019)
18. X-Ray --- one gifted for purchasing 100 raffle tickets (October 2019)
19. Afterlife --- one gifted for purchasing 250 raffle tickets (October 2019)
20. Green Peppermint-- one gifted for purchasing 100 raffle tickets (December 2019)
21. Myrra --- one gifted for purchasing 250 raffle tickets (December 2019)
22. Carino --- one gifted for purchasing 100 raffle tickets (February 2020)
23. Splice --- One gifted for Purchasing 100 raffle tickets (October 2020)
24. The Undead --- One gifted for purchasing 250 raffle tickets (October 2020)
25. Light Flux --- One gifted for purchasing 100 raffle tickets (Dec. 2020)
26. Nor'Easter --- One gifted for purchasing 250 raffle tickets (Dec. 2020)
27. Raspberry Ripple - One gifted for purchasing 100 raffle tickets (Feb. Sweet Treats Raffle 2021)
28. Sorbet --- One gifted for purchasing 100 raffle tickets ( Feb. Sweet Treats Raffle 2021)
29. Tangie --- One gifted for purchasing 100 raffle tickets (Spring/ Summer Raffle 2021)
30. Polar Nights --- One gifted for purchasing 250 raffle tickets (Spring/Summer Raffle 2021)
31. Bonkers --- One gifted for purchasing 100 raffle tickets (end of summer raffle 2021)
32. Carnival --- One gifted for purchasing 250 raffle tickets (end of summer raffle 2021)
33. Hazardous --- One gifted for purchasing 100 raffle tickets (Halloween 2021)
34. Pumpkin Spice --- One gifted for purchasing 250 raffle tickets (Halloween 2021)
35. Jack Frost --- One gifted for purchasing 100 tickets (Christmas '21 raffle)
36. Clause --- One gifted for purchasing 250 tickets (Christmas '21 Raffle)
37. Chocolate Covered Strawberry--- One gifted for purchasing 100 Tickets (Valentines '22 Raffle)
38. Love Spells --- One gifted for purchasing 250 tickets (Valentines '22 Raffle)
39. Spring Fever --- One gifted for purchasing 100 Tickets (Easter'22 Raffle)
40. Naiad --- One gifted for purchasing 250 Tickets (Easter'22 Raffle)
41. Hapalo --- One gifted for purchasing 100 Tickets (Ocean Raffle '22)
42. Surf N Turf --- One gifted for purchasing 250 Tickets (Ocean Raffle '22)
43. Cheetah Hunt --- One gifted for purchasing 100 Tickets (Rain Forest Raffle '22)
44. Fancy Feathers --- One gifted for purchasing 250 Tickets (Rain Forest Raffle '22)
45. Pumpkin King --- One gifted for purchasing 100 Tickets (Halloween'22 Raffle)
46. Banshee --- One gifted for purchasing 250 Tickets (Halloween '22 Raffle)
47. Aurora Appy --- One gifted for purchasing 100 Tickets (Christmas '22 Raffle)
48. Santa's Helper --- One gifted for purchasing 250 Tickets (Christmas '22 Raffle)
49. Cry if I want to - One gifted for purchasing 100 Tickets (HA Birthday '23 Raffle)
50. Birthday Bash --- One gifted for purchasing 250 Tickets (HA Birthday '23 Raffle)
51. Chloris --- One gifted for purchasing 100 tickets (Spring Meadow May '23 Raffle)
52. Floating Heart --- One gifted for purchasing 250 tickets (Spring Meadow May '23 Raffle)
53. Tiger Lily --- One gifted for purchasing 100 tickets (Summer Rainbow Raffle '23)
54. Green Iris --- One gifted for purchasing 200 tickets (Summer Rainbow Raffle '23)
55. Corpse Bride --- One gifted for purchasing 100 tickets (Halloween Raffle '23)
56. Toxic treat --- One gifted for purchasing 250 tickets (Halloween Raffle '23)
57. Nightmare Before Christmas --- One gifted for purchasing 100 tickets (Festive Flicks Raffle '23)
58. Miracle --- One gifted for purchasing 250 tickets (Festive Flicks Raffle '23)
59. Party Time --- One gifted for purchasing 100 tickets (14th Birthday raffle Spring '24)
60. Best Wishes --- One gifted for purchasing 250 tickets (14th Birthday raffle Spring '24)
Golden wheel Horses
-Ghost -- Friend referral
-North Star -- Christmas Friend gift (2017)
-Euphoria -- Valentines golden wheel spin (2018)
-Slasher -- Halloween Golden wheel spin/friend referral (October2018)
- Christmas Dragon -- Christmas (December 2018)
- Blood Dragon -- Valentines golden Wheel (2019)
- Tulip -- Easter golden Wheel (2019)
- Elskling -- Valentine Golden Wheel (2020)
Charity Horses
1. Giraffe = (breedable horse for Charity) Share the post about the new breedable horse and donate to Giraffe Conservation Foundation (Sept. 2017)
2. Hope = (share the post for free Hope or buy in LP store) Miracle Foundation (Dec. '17 /Jan. '18)
3. Rhino = (Charity Horse) Share the post reward Wild Aid (Feb. 2018)
4. Lavender Ribbon = (Charity Horse) free to keep if you level your own to 40 'Sunshine Kids (March 2018)
5. Warrior = (Charity Horse) lev. to 30 to keep; Lev. to 50 for special armor that gives an extra 3% boost in xp The Mental Health Foundation (May 2018)
6. Meadow = (Charity Horse) lev. to 30 to keep ; lev. to 60 for a special Thoroughbred saddle that gives an extra 3% boost in xp. The Thoroughbred Retirement Foundation (August 2018)
7. Carnation = (Charity Horse) lev. to 40 to keep, Breast Cancer Alliance - http://breastcanceralliance.org and Ladies Fighting Breast Cancer - https://www.lfbc.org.uk/ level up past lev. 40 and receive a free "excellent" jockey. The jockey will have a special ability of offering an additional XP boost! The amount of XP that the jockey will give is calculated as - Your carnations final level divided by 4. (Oct. 2018)
8. Heart = (Charity Horse) level and use it to breed a 12 tp Spirit rare to keep 'Save a Child’s Heart Save A Child's Heart (SACH)' (Jan. 2019)
9. Plexus = (Charity Horse) Level it to 40 to keep and level it to 60 for special XP Boost wraps. 'The National MS Society ' (April 12-May 12 2019)
10. Panthera = (Charity Horse) Level to 40 to keep and level to 60 for special 25% xp jockey. 'Panthera.org.' (Dec. 7 2019-Jan.5 2020)
11. Amigo = (charity Horse) gain 50 tokens to keep, 80 for special bridle, 120 for entire tack set.'Pets for the Elderly' (Sept. 10-Oct.10 2021)
12. Lazuli = (Charity Horse) gain 60 tokens to keep, 80 for a special blanket, and 120 for an xp Jockey. 'Best Buddies' (Dec.23,2021- Jan.22,2022)
13.Sanctuary = (Charity Horse) gain 60 tokens to keep, 90 for a special xp saddle pad. 'Hoof or Paw Rescue' (April 9, 2023- May 14, 2023)
14. Ukiyo = (charity Horse) gain 70 eggs/tokens to keep, and 80 for a special XP jockey. 'The Sick Children's Trust ' ( Jan.19,2024- Feb. 22, 2024)
Reward/Loyalty Point (LP) Horses
1. Ashen Tiger = 50 lps
2. Cosmic Burn = 200 lps
3. Christmas Bauble = 30 lps (Seasonal Christmas)
4. Darth Christmas = 15 lps (Seasonal Christmas)
5. Black Roan Lava = 125 lps
6. Black Roan Zonky = 25 lps
7. Luna Tobiano =10 lps
8. Spectre = 5 lps
9. Gold Chips = 125 lps
10. Blue Lava = 250 lps
11. Rose = 125 lps
12. Toffee = 125 lps
13. Fluffbal Kitty = 250 lps
14. Tiger Leopard = 200 lps
15. Golden Zebra = 50 lps
16. Pintaloosacorn = 15 lps
