Difference between revisions of "100 Ticket Horses"
From Horse Academy Wiki
(Created page with "This is a Work In progress") |
|||
Line 1: | Line 1: | ||
This is a Work In progress | This is a Work In progress | ||
+ | |||
+ | These horses were gotten on 2D by gathering enough XP Tickets (earned by Top 10 players racing off the most XP in a week) to purchase them with. On 3D, they became 100 ticket horses - horses given to players who purchased 100 raffle tickets from the corresponding months raffle. | ||
+ | |||
+ | ==100 TICKET HORSES:== | ||
+ | |||
+ | ===A=== | ||
+ | |||
+ | ===B=== | ||
+ | |||
+ | ===C=== | ||
+ | |||
+ | ===D=== | ||
+ | |||
+ | ===E=== | ||
+ | |||
+ | ===F=== | ||
+ | |||
+ | ===G=== | ||
+ | |||
+ | ===H=== | ||
+ | |||
+ | ===I=== | ||
+ | |||
+ | ===J=== | ||
+ | |||
+ | ===K=== | ||
+ | |||
+ | ===L=== | ||
+ | |||
+ | ===M=== | ||
+ | |||
+ | ===N=== | ||
+ | |||
+ | ===O=== | ||
+ | |||
+ | ===P=== | ||
+ | |||
+ | ===Q=== | ||
+ | |||
+ | ===R=== | ||
+ | |||
+ | ===S=== | ||
+ | |||
+ | ===T=== | ||
+ | |||
+ | ===U=== | ||
+ | |||
+ | ===V=== | ||
+ | |||
+ | ===W=== | ||
+ | |||
+ | ===X=== | ||
+ | |||
+ | ===Y=== | ||
+ | |||
+ | ===Z=== |
Revision as of 08:59, 24 June 2018
This is a Work In progress
These horses were gotten on 2D by gathering enough XP Tickets (earned by Top 10 players racing off the most XP in a week) to purchase them with. On 3D, they became 100 ticket horses - horses given to players who purchased 100 raffle tickets from the corresponding months raffle.