Difference between revisions of "What can this breed?"
(Created page with " REGULAR Regulars 1. Black Appy 2. Black Tobiano 3. Brindled Toffee 4. Brown Appy 5. Brown Pinto 6. Bubby Boo 7. Cisco 8. Coffee 9. Cream Blanket Appy 10. Everest 11. Fjord 12...") |
|||
Line 1: | Line 1: | ||
− | + | ==='''REGULARS'''=== | |
− | + | ||
+ | |||
1. Black Appy | 1. Black Appy | ||
+ | |||
2. Black Tobiano | 2. Black Tobiano | ||
+ | |||
3. Brindled Toffee | 3. Brindled Toffee | ||
+ | |||
4. Brown Appy | 4. Brown Appy | ||
+ | |||
5. Brown Pinto | 5. Brown Pinto | ||
+ | |||
6. Bubby Boo | 6. Bubby Boo | ||
+ | |||
7. Cisco | 7. Cisco | ||
+ | |||
8. Coffee | 8. Coffee | ||
+ | |||
9. Cream Blanket Appy | 9. Cream Blanket Appy | ||
+ | |||
10. Everest | 10. Everest | ||
+ | |||
11. Fjord | 11. Fjord | ||
+ | |||
12. Giraffe | 12. Giraffe | ||
+ | |||
13. Grulla Appy | 13. Grulla Appy | ||
+ | |||
14. Latte | 14. Latte | ||
+ | |||
15. Leopard Appy | 15. Leopard Appy | ||
+ | |||
16. Lynx | 16. Lynx | ||
+ | |||
17. Melting Moment | 17. Melting Moment | ||
+ | |||
18. Palomino | 18. Palomino | ||
+ | |||
19. Presidents Horse | 19. Presidents Horse | ||
+ | |||
20. Pyrocant | 20. Pyrocant | ||
+ | |||
21. Rocky Mountain | 21. Rocky Mountain | ||
+ | |||
22. Rose Bay | 22. Rose Bay | ||
+ | |||
23. Seal Bay | 23. Seal Bay | ||
+ | |||
24. Speckled Appy | 24. Speckled Appy | ||
+ | |||
25. Stone Dapple | 25. Stone Dapple | ||
+ | |||
26. Sugar Velvet | 26. Sugar Velvet | ||
+ | |||
27. Tobiano | 27. Tobiano | ||
+ | |||
28. Torti | 28. Torti | ||
+ | |||
29. Yellow Appaloosa | 29. Yellow Appaloosa | ||
+ | |||
30. Aeron | 30. Aeron | ||
+ | |||
31. Aloha | 31. Aloha | ||
+ | |||
32. Ash | 32. Ash | ||
+ | |||
33. Autumn Panda | 33. Autumn Panda | ||
+ | |||
34. Beutron | 34. Beutron | ||
+ | |||
35. Blue Hamble | 35. Blue Hamble | ||
+ | |||
36. Cuaroc | 36. Cuaroc | ||
+ | |||
37. Dark Spectrum | 37. Dark Spectrum | ||
+ | |||
38. Delta Blues | 38. Delta Blues | ||
+ | |||
39. Dragon | 39. Dragon | ||
+ | |||
40. Flag Bearer | 40. Flag Bearer | ||
+ | |||
41. Golden Horse | 41. Golden Horse | ||
+ | |||
42. Green Goblin | 42. Green Goblin | ||
+ | |||
43. Harmony | 43. Harmony | ||
+ | |||
44. Jewel | 44. Jewel | ||
+ | |||
45. Lagoon | 45. Lagoon | ||
+ | |||
46. Midnight Roan | 46. Midnight Roan | ||
+ | |||
47. Ocean Tide | 47. Ocean Tide | ||
+ | |||
48. Ping Pong | 48. Ping Pong | ||
+ | |||
49. Pink Neon | 49. Pink Neon | ||
+ | |||
50. Purple Hamble | 50. Purple Hamble | ||
+ | |||
51. Ripley | 51. Ripley | ||
+ | |||
52. Roxy | 52. Roxy | ||
+ | |||
53. Ruby Tiger | 53. Ruby Tiger | ||
+ | |||
54. Salamander | 54. Salamander | ||
+ | |||
55. Shade | 55. Shade | ||
+ | |||
56. Silver Shadow | 56. Silver Shadow | ||
+ | |||
57. Snap Bang | 57. Snap Bang | ||
+ | |||
58. Solsikke Tiger | 58. Solsikke Tiger | ||
+ | |||
59. Static | 59. Static | ||
+ | |||
60. Stoic | 60. Stoic | ||
+ | |||
61. Storm Zebra | 61. Storm Zebra | ||
+ | |||
62. The Killer | 62. The Killer | ||
+ | |||
63. Tiger | 63. Tiger | ||
+ | |||
64. Watercolor | 64. Watercolor | ||
+ | |||
65. Death | 65. Death | ||
+ | |||
66. Festivus Dragon | 66. Festivus Dragon | ||
+ | |||
67. Grinch | 67. Grinch | ||
+ | |||
68. Hallogreen Envy | 68. Hallogreen Envy | ||
+ | |||
69. Howling | 69. Howling | ||
+ | |||
70. Krueger | 70. Krueger | ||
+ | |||
71. Reindeer | 71. Reindeer | ||
+ | |||
72. Rupert | 72. Rupert | ||
+ | |||
73. The Psy | 73. The Psy | ||
+ | |||
74. Tinseltown | 74. Tinseltown | ||
+ | |||
75. Trucido | 75. Trucido | ||
+ | |||
76. Twinkle | 76. Twinkle | ||
+ | |||
77. Yuletide Spirit | 77. Yuletide Spirit | ||
− | REALISTIC | + | ==='''REALISTIC'''=== |
+ | |||
+ | '''Bay Knabstrupper''' | ||
− | |||
1. Dreamsparkle | 1. Dreamsparkle | ||
− | |||
− | Black Appy | + | |
+ | '''Binks''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Black Appy''' | ||
+ | |||
1. Brandy Wine | 1. Brandy Wine | ||
+ | |||
2. Friesian | 2. Friesian | ||
+ | |||
3. Orange Roan | 3. Orange Roan | ||
+ | |||
4. Seal Bay | 4. Seal Bay | ||
+ | |||
5. Tobiano | 5. Tobiano | ||
+ | |||
6. Liberty Horse | 6. Liberty Horse | ||
+ | |||
7. Ocean Tide | 7. Ocean Tide | ||
+ | |||
8. Pandora Appy | 8. Pandora Appy | ||
+ | |||
9. Pandora Horse | 9. Pandora Horse | ||
+ | |||
10. Peafowl | 10. Peafowl | ||
+ | |||
11. Ripley | 11. Ripley | ||
− | Black Roan | + | |
+ | '''Black Roan''' | ||
+ | |||
1. Presidential Black Roan | 1. Presidential Black Roan | ||
+ | |||
2. Strawberry Roan | 2. Strawberry Roan | ||
+ | |||
3. Ash | 3. Ash | ||
+ | |||
4. Pink Horse | 4. Pink Horse | ||
+ | |||
5. Twang | 5. Twang | ||
+ | |||
6. Black Reindeer | 6. Black Reindeer | ||
+ | |||
7. Blackbones | 7. Blackbones | ||
+ | |||
8. Bloodmoon | 8. Bloodmoon | ||
+ | |||
9. Hallogreen Envy | 9. Hallogreen Envy | ||
− | Black Tobiano | + | |
+ | '''Black Tobiano''' | ||
+ | |||
1. Rupert | 1. Rupert | ||
− | Brandy Wine | + | '''Brandy Wine''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Brindled Toffee''' | ||
− | |||
1. Salamander | 1. Salamander | ||
− | Brown Appy | + | |
+ | '''Brown Appy''' | ||
+ | |||
1. Choc Cookie | 1. Choc Cookie | ||
+ | |||
2. Grey Blanket Appy | 2. Grey Blanket Appy | ||
+ | |||
3. Orange Roan | 3. Orange Roan | ||
+ | |||
4. Aristides | 4. Aristides | ||
+ | |||
5. Purple Haze | 5. Purple Haze | ||
− | Brown Pinto | + | |
+ | '''Brown Pinto''' | ||
+ | |||
1. Cocoa Bean | 1. Cocoa Bean | ||
+ | |||
2. Perlino | 2. Perlino | ||
+ | |||
3. Seal Bay | 3. Seal Bay | ||
+ | |||
4. Purple Pinto | 4. Purple Pinto | ||
− | Brumal | + | |
+ | '''Brumal''' | ||
+ | |||
1. Snowcap Appaloosa | 1. Snowcap Appaloosa | ||
− | Bubby Boo | + | |
+ | '''Bubby Boo''' | ||
+ | |||
1. Juniper | 1. Juniper | ||
− | |||
− | + | '''Cappucino''' | |
+ | |||
+ | None | ||
− | |||
− | Cisco | + | '''Champagne Dapple''' |
− | 1. | + | |
+ | None | ||
+ | |||
+ | |||
+ | '''Choc Cookie''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Cisco''' | ||
+ | |||
+ | 1. Brindled Toffee | ||
+ | |||
+ | |||
+ | '''Clydesdale''' | ||
− | |||
1. Dapper | 1. Dapper | ||
− | Cocoa Bean | + | |
+ | '''Cocoa Bean''' | ||
+ | |||
1. Brumal | 1. Brumal | ||
− | Coffee | + | |
+ | '''Coffee''' | ||
+ | |||
+ | |||
1. Cappucino | 1. Cappucino | ||
+ | |||
2. Scotch Wonders | 2. Scotch Wonders | ||
+ | |||
3. Saffron | 3. Saffron | ||
− | Cream Blanket Appy | + | |
+ | '''Cream Blanket Appy''' | ||
+ | |||
1. Cadbury | 1. Cadbury | ||
− | Cream Pie | + | |
+ | '''Cream Pie''' | ||
+ | |||
1. Quackers | 1. Quackers | ||
− | Dapple Grey | + | |
+ | '''Dapple Grey''' | ||
+ | |||
1. Black Roan | 1. Black Roan | ||
+ | |||
2. Champagne Dapple | 2. Champagne Dapple | ||
+ | |||
3. Dapple Grey (Light) | 3. Dapple Grey (Light) | ||
+ | |||
4. Rocky Mountain | 4. Rocky Mountain | ||
+ | |||
5. Snowflake Gypsy | 5. Snowflake Gypsy | ||
+ | |||
6. Moonstone | 6. Moonstone | ||
+ | |||
7. Peacock Horse | 7. Peacock Horse | ||
+ | |||
8. Purple Pinto | 8. Purple Pinto | ||
+ | |||
9. Famine | 9. Famine | ||
− | Dapple Grey (Light) | + | |
+ | '''Dapple Grey (Light)''' | ||
+ | |||
1. Grey Blanket Appy | 1. Grey Blanket Appy | ||
+ | |||
2. Arcane Tiger | 2. Arcane Tiger | ||
+ | |||
3. Silver Neon | 3. Silver Neon | ||
+ | |||
4. Halloween Red | 4. Halloween Red | ||
+ | |||
5. Skeliroan | 5. Skeliroan | ||
+ | |||
6. Valentines Blue | 6. Valentines Blue | ||
− | Dark Dapple Bay | + | |
+ | '''Dark Dapple Bay''' | ||
+ | |||
1. Terrasen | 1. Terrasen | ||
− | Everest | + | |
+ | '''Everest''' | ||
+ | |||
1. Diversity | 1. Diversity | ||
− | Fjord | + | |
+ | '''Fjord''' | ||
+ | |||
1. Toygar | 1. Toygar | ||
− | |||
− | Friesian | + | '''Frame Overo''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Friesian''' | ||
+ | |||
1. Gypsy Vanner | 1. Gypsy Vanner | ||
+ | |||
2. Friesian | 2. Friesian | ||
+ | |||
3. Void | 3. Void | ||
− | Giraffe | + | |
+ | '''Giraffe''' | ||
+ | |||
1. Hot Chocolate | 1. Hot Chocolate | ||
− | Grey Blanket Appy | + | |
+ | '''Grey Blanket Appy''' | ||
+ | |||
1. Perlino | 1. Perlino | ||
+ | |||
2. Fluffy | 2. Fluffy | ||
+ | |||
3. Pandora Appy | 3. Pandora Appy | ||
+ | |||
4. The Killer | 4. The Killer | ||
− | Grulla Appy | + | |
+ | '''Grulla Appy''' | ||
+ | |||
1. Trucido | 1. Trucido | ||
− | Gypsy Vanner | + | |
+ | '''Gypsy Vanner''' | ||
+ | |||
1. Silver Bullet | 1. Silver Bullet | ||
− | |||
− | Latte | + | '''Hot Chocolate''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Latte''' | ||
+ | |||
1. Champagne Dapple | 1. Champagne Dapple | ||
− | Leopard Appy | + | |
+ | '''Leopard Appy''' | ||
+ | |||
1. Bay Knabstrupper | 1. Bay Knabstrupper | ||
+ | |||
2. Dapple Grey | 2. Dapple Grey | ||
+ | |||
3. Giraffe | 3. Giraffe | ||
+ | |||
4. Harmony | 4. Harmony | ||
+ | |||
5. Peacock Horse | 5. Peacock Horse | ||
+ | |||
6. Seaspirit | 6. Seaspirit | ||
+ | |||
7. Silver Bullet | 7. Silver Bullet | ||
+ | |||
8. Teal Moonstone | 8. Teal Moonstone | ||
+ | |||
9. White Tiger | 9. White Tiger | ||
+ | |||
10. Blackbones | 10. Blackbones | ||
+ | |||
11. Halloween Zombie | 11. Halloween Zombie | ||
+ | |||
12. Skeliroan | 12. Skeliroan | ||
+ | |||
13. White Reindeer | 13. White Reindeer | ||
− | Lynx | + | |
+ | '''Lynx''' | ||
+ | |||
1. Binks | 1. Binks | ||
+ | |||
2. Silverback | 2. Silverback | ||
+ | |||
3. Halcyon | 3. Halcyon | ||
− | Melting Moment | + | |
+ | '''Melting Moment''' | ||
+ | |||
1. Seaspirit | 1. Seaspirit | ||
− | Orange Roan | + | |
+ | '''Orange Roan''' | ||
+ | |||
1. Fire Appaloosa | 1. Fire Appaloosa | ||
+ | |||
2. Midnight Roan | 2. Midnight Roan | ||
+ | |||
3. Halloween Devil | 3. Halloween Devil | ||
+ | |||
4. Valentines Blue | 4. Valentines Blue | ||
+ | |||
5. Valentines Pink | 5. Valentines Pink | ||
+ | |||
6. Ziburinis | 6. Ziburinis | ||
− | Palomino | + | |
+ | '''Palomino''' | ||
+ | |||
1. Palomino Dapple | 1. Palomino Dapple | ||
− | |||
− | Perlino | + | '''Palomino Dapple''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Perlino''' | ||
+ | |||
1. Pink Horse | 1. Pink Horse | ||
+ | |||
2. Valentines Pinkberry | 2. Valentines Pinkberry | ||
− | Presidential Black Roan | + | |
+ | '''Presidential Black Roan''' | ||
+ | |||
1. Twang | 1. Twang | ||
− | Presidents Horse | + | |
+ | '''Presidents Horse''' | ||
+ | |||
1. Rose Appaloosa | 1. Rose Appaloosa | ||
+ | |||
2. Rose Grey | 2. Rose Grey | ||
+ | |||
3. Ice Appy | 3. Ice Appy | ||
+ | |||
4. Relic | 4. Relic | ||
+ | |||
5. Spellbound-LE | 5. Spellbound-LE | ||
+ | |||
6. Cadbury | 6. Cadbury | ||
+ | |||
7. First Snow | 7. First Snow | ||
− | Pyrocant | + | |
+ | '''Pyrocant''' | ||
+ | |||
1. Palomino Dapple | 1. Palomino Dapple | ||
+ | |||
2. Rapture | 2. Rapture | ||
− | |||
− | Rose Appaloosa | + | '''Rocky Mountain''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Rose Appaloosa''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Rose Bay''' | ||
− | |||
1. Terrasen | 1. Terrasen | ||
+ | |||
2. Balderdash | 2. Balderdash | ||
− | Rose Grey | + | |
+ | '''Rose Grey''' | ||
+ | |||
1. Brumal | 1. Brumal | ||
+ | |||
2. Rose Appaloosa | 2. Rose Appaloosa | ||
− | Scotch Wonders | + | |
+ | '''Scotch Wonders''' | ||
+ | |||
1. Cocoa Bean | 1. Cocoa Bean | ||
+ | |||
2. Snowcap Appaloosa | 2. Snowcap Appaloosa | ||
− | Seal Bay | + | |
+ | '''Seal Bay''' | ||
+ | |||
1. Black Tobiano | 1. Black Tobiano | ||
+ | |||
2. Brandy Wine | 2. Brandy Wine | ||
+ | |||
3. Choc Cookie | 3. Choc Cookie | ||
+ | |||
4. Rose Grey | 4. Rose Grey | ||
+ | |||
5. Snowflake Gypsy | 5. Snowflake Gypsy | ||
+ | |||
6. Strawberry Roan | 6. Strawberry Roan | ||
+ | |||
7. Tobiano Snowflake Gypsy | 7. Tobiano Snowflake Gypsy | ||
+ | |||
8. Toffee Tobiano | 8. Toffee Tobiano | ||
+ | |||
9. Lancehead | 9. Lancehead | ||
+ | |||
10. Phoenix | 10. Phoenix | ||
− | |||
− | Snowcap Appaloosa | + | '''Silverback''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Snowcap Appaloosa''' | ||
+ | |||
1. Hot Chocolate | 1. Hot Chocolate | ||
− | Snowflake Gypsy | + | |
+ | '''Snowflake Gypsy''' | ||
+ | |||
1. Silverback | 1. Silverback | ||
+ | |||
2. Tobiano Snowflake Gypsy | 2. Tobiano Snowflake Gypsy | ||
− | |||
− | Stone Dapple | + | '''Speckled Appy''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Stone Dapple''' | ||
+ | |||
1. Starlight Dapple | 1. Starlight Dapple | ||
− | Strawberry Roan | + | |
+ | '''Strawberry Roan''' | ||
+ | |||
1. Melting Moment | 1. Melting Moment | ||
+ | |||
2. Tovero | 2. Tovero | ||
+ | |||
3. Jade Tiger | 3. Jade Tiger | ||
− | Sugar Velvet | + | |
+ | '''Sugar Velvet''' | ||
+ | |||
1. Velvet Candy | 1. Velvet Candy | ||
− | |||
− | Tobiano | + | '''Terrasen''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Tobiano''' | ||
+ | |||
1. Bay Knabstrupper | 1. Bay Knabstrupper | ||
− | |||
− | Toffee Tobiano | + | '''Tobiano Snowflake Gypsy''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Toffee Tobiano''' | ||
+ | |||
+ | None | ||
− | |||
− | Tovero | + | '''Torti''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Tovero''' | ||
+ | |||
1. Yellow Appaloosa | 1. Yellow Appaloosa | ||
+ | |||
2. Sevenfold | 2. Sevenfold | ||
− | Yellow Appaloosa | + | |
+ | '''Yellow Appaloosa''' | ||
+ | |||
1. Quackers | 1. Quackers | ||
− | FANTASY | + | ==='''FANTASY'''=== |
− | Aeron | + | '''Aeron''' |
− | Akina | + | None |
+ | |||
+ | |||
+ | '''Akina''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Aloha''' | ||
− | |||
1. Mambo | 1. Mambo | ||
+ | |||
2. Twang | 2. Twang | ||
− | Arcane Tiger | + | |
+ | '''Arcane Tiger''' | ||
+ | |||
1. Grape Ghost | 1. Grape Ghost | ||
+ | |||
2. Osiris | 2. Osiris | ||
− | |||
− | Ash | + | '''Aristides''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Ash''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Autumn Panda''' | ||
− | |||
1. Winter Panda | 1. Winter Panda | ||
+ | |||
2. Ziburinis | 2. Ziburinis | ||
− | |||
− | Berry Hamble | + | '''Balderdash''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Berry Hamble''' | ||
+ | |||
1. Cream Pie | 1. Cream Pie | ||
− | |||
− | Black Dragon | + | '''Beutron''' |
+ | |||
+ | None | ||
+ | |||
+ | '''Black Dragon''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Blue Dragon''' | ||
− | |||
1. Black Dragon | 1. Black Dragon | ||
− | Blue Hamble | + | |
+ | '''Blue Hamble''' | ||
+ | |||
1. Dark Dapple Bay | 1. Dark Dapple Bay | ||
+ | |||
2. Green Hamble | 2. Green Hamble | ||
+ | |||
3. Saga | 3. Saga | ||
− | Blue Neon | + | |
+ | '''Blue Neon''' | ||
+ | |||
1. Blue Suede | 1. Blue Suede | ||
+ | |||
2. Gold Neon | 2. Gold Neon | ||
− | |||
− | Blueberry | + | '''Blue Suede''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Blueberry''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Bluemoon''' | ||
− | |||
1. Blueberry | 1. Blueberry | ||
+ | |||
2. Silver Pandora Appy | 2. Silver Pandora Appy | ||
− | Calypso | + | |
+ | '''Calypso''' | ||
+ | |||
1. Splashed Blue | 1. Splashed Blue | ||
+ | |||
2. Whitethorn | 2. Whitethorn | ||
− | Cayde | + | |
+ | '''Cayde''' | ||
+ | |||
1. Smile | 1. Smile | ||
− | |||
− | Dapper | + | '''Cuaroc''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Dapper''' | ||
+ | |||
1. Calypso | 1. Calypso | ||
− | Dark Spectrum | + | |
+ | '''Dark Spectrum''' | ||
+ | |||
1. Diversity | 1. Diversity | ||
+ | |||
2. Tigris Maxime | 2. Tigris Maxime | ||
+ | |||
3. Ultor | 3. Ultor | ||
− | Delta Blues | + | |
+ | '''Delta Blues''' | ||
+ | |||
1. Clydesdale | 1. Clydesdale | ||
− | |||
− | Dragon | + | '''Diversity''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Dragon''' | ||
+ | |||
1. Black Dragon | 1. Black Dragon | ||
+ | |||
2. Blue Dragon | 2. Blue Dragon | ||
− | |||
− | Fire Appaloosa | + | '''Dreamsparkle''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Fire Appaloosa''' | ||
+ | |||
1. Halloween Flame Red | 1. Halloween Flame Red | ||
− | Flag Bearer | + | |
+ | '''Flag Bearer''' | ||
+ | |||
1. Pyrocant | 1. Pyrocant | ||
+ | |||
2. Conjurer | 2. Conjurer | ||
− | Fluffy | + | |
+ | '''Fluffy''' | ||
+ | |||
1. Aloha | 1. Aloha | ||
− | |||
− | Galaxy Tiger | + | '''Frosted Berry''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Galaxy Tiger''' | ||
+ | |||
1. Blue Dragon | 1. Blue Dragon | ||
+ | |||
2. Nebula | 2. Nebula | ||
+ | |||
3. Saga | 3. Saga | ||
− | Gizmo | + | |
+ | '''Gizmo''' | ||
+ | |||
1. Ouija | 1. Ouija | ||
− | Gold Neon | + | |
+ | '''Gold Neon''' | ||
+ | |||
1. Lancehead | 1. Lancehead | ||
− | Golden Horse | + | |
+ | '''Golden Horse''' | ||
+ | |||
1. Fjord | 1. Fjord | ||
+ | |||
2. Golden Tiger | 2. Golden Tiger | ||
− | Golden Tiger | + | |
+ | '''Golden Tiger''' | ||
+ | |||
1. Dapple Grey | 1. Dapple Grey | ||
+ | |||
2. Halcyon | 2. Halcyon | ||
+ | |||
3. Solsikke Tiger | 3. Solsikke Tiger | ||
+ | |||
4. White Tiger | 4. White Tiger | ||
− | Grape Ghost | + | |
+ | '''Grape Ghost''' | ||
+ | |||
1. Juniper | 1. Juniper | ||
− | Green Goblin | + | |
+ | '''Green Goblin''' | ||
+ | |||
1. Dreamsparkle | 1. Dreamsparkle | ||
− | Green Hamble | + | |
+ | '''Green Hamble''' | ||
+ | |||
1. Cream Pie | 1. Cream Pie | ||
+ | |||
2. Berry Hamble | 2. Berry Hamble | ||
− | Green Neon | + | |
+ | '''Green Neon''' | ||
+ | |||
1. Blue Neon | 1. Blue Neon | ||
+ | |||
2. Relic | 2. Relic | ||
− | |||
− | Harmony | + | '''Halcyon''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Harmony''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Ice Appy''' | ||
− | |||
1. Frame Overo | 1. Frame Overo | ||
+ | |||
2. Cayde | 2. Cayde | ||
− | Jade Tiger | + | |
+ | '''Jade Tiger''' | ||
+ | |||
1. Aristides | 1. Aristides | ||
− | Jewel | + | |
+ | '''Jewel''' | ||
+ | |||
1. Blue Suede | 1. Blue Suede | ||
+ | |||
2. Shade | 2. Shade | ||
− | Juniper | + | |
+ | '''Juniper''' | ||
+ | |||
1. Spellbound-LE | 1. Spellbound-LE | ||
− | |||
− | Lagoon | + | '''Kryptonite''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Lagoon''' | ||
+ | |||
1. Simply Koi | 1. Simply Koi | ||
− | |||
− | Lancehead | + | '''LaLuna Sparkle''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Lancehead''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Lava Tiger''' | ||
− | |||
1. Frosted Berry | 1. Frosted Berry | ||
+ | |||
2. Osiris | 2. Osiris | ||
− | |||
− | Liberty Horse | + | '''Lepidolite''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Liberty Horse''' | ||
+ | |||
1. Jade Tiger | 1. Jade Tiger | ||
+ | |||
2. Yuletide Spirit | 2. Yuletide Spirit | ||
− | |||
− | Midnight Roan | + | '''Mambo''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Midnight Roan''' | ||
+ | |||
1. Bluemoon | 1. Bluemoon | ||
+ | |||
2. Galaxy Tiger | 2. Galaxy Tiger | ||
+ | |||
3. Ice Appy | 3. Ice Appy | ||
+ | |||
4. Pandalicious | 4. Pandalicious | ||
+ | |||
5. Pandora Horse | 5. Pandora Horse | ||
+ | |||
6. Peafowl | 6. Peafowl | ||
+ | |||
7. Sevenfold | 7. Sevenfold | ||
+ | |||
8. Silver Moonstone | 8. Silver Moonstone | ||
− | |||
− | Moonstone | + | '''Moonicorn''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Moonstone''' | ||
+ | |||
1. Aeron | 1. Aeron | ||
+ | |||
2. Bluemoon | 2. Bluemoon | ||
+ | |||
3. Cayde | 3. Cayde | ||
+ | |||
4. Frosted Berry | 4. Frosted Berry | ||
+ | |||
5. LaLuna Sparkle | 5. LaLuna Sparkle | ||
+ | |||
6. Moonicorn | 6. Moonicorn | ||
+ | |||
7. Silver Moonstone | 7. Silver Moonstone | ||
− | Nacre Leopard | + | |
+ | '''Nacre Leopard''' | ||
+ | |||
1. Kryptonite | 1. Kryptonite | ||
+ | |||
2. Lepidolite | 2. Lepidolite | ||
− | |||
− | Ocean Tide | + | '''Nebula''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Ocean Tide''' | ||
+ | |||
1. Lagoon | 1. Lagoon | ||
− | Osiris | + | |
+ | '''Osiris''' | ||
+ | |||
1. Dapper | 1. Dapper | ||
− | |||
− | Pandora Appy | + | '''Pandalicious''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Pandora Appy''' | ||
+ | |||
1. Friesian | 1. Friesian | ||
+ | |||
2. Gypsy Vanner | 2. Gypsy Vanner | ||
+ | |||
3. Tovero | 3. Tovero | ||
+ | |||
4. Arcane Tiger | 4. Arcane Tiger | ||
+ | |||
5. Beutron | 5. Beutron | ||
+ | |||
6. Lava Tiger | 6. Lava Tiger | ||
+ | |||
7. Silver Pandora Appy | 7. Silver Pandora Appy | ||
− | Pandora Horse | + | |
+ | '''Pandora Horse''' | ||
+ | |||
1. Peacock Pandora | 1. Peacock Pandora | ||
− | Peacock Horse | + | |
+ | '''Peacock Horse''' | ||
+ | |||
1. Peacock Pandora | 1. Peacock Pandora | ||
− | |||
− | Peafowl | + | '''Peacock Pandora''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Peafowl''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Phoenix''' | ||
− | + | None | |
− | |||
− | Pink Horse | + | '''Ping Pong''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Pink Horse''' | ||
+ | |||
1. Smile | 1. Smile | ||
+ | |||
2. Teal Moonstone | 2. Teal Moonstone | ||
+ | |||
3. Lindtor | 3. Lindtor | ||
+ | |||
4. Valentines Beauty | 4. Valentines Beauty | ||
+ | |||
5. Valentines Pink | 5. Valentines Pink | ||
− | Pink Neon | + | |
+ | '''Pink Neon''' | ||
+ | |||
1. Blue Neon | 1. Blue Neon | ||
+ | |||
2. Green Neon | 2. Green Neon | ||
− | Purple Hamble | + | |
+ | '''Purple Hamble''' | ||
+ | |||
1. Dark Dapple Bay | 1. Dark Dapple Bay | ||
+ | |||
2. Ping Pong | 2. Ping Pong | ||
+ | |||
3. Yellow Hamble | 3. Yellow Hamble | ||
− | |||
− | Purple Pinto | + | '''Purple Haze''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Purple Pinto''' | ||
+ | |||
1. Fluffy | 1. Fluffy | ||
− | |||
− | Relic | + | '''Quackers''' |
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Relic''' | ||
+ | |||
+ | None | ||
− | |||
− | + | '''Ripley''' | |
− | Ruby Tiger | + | None |
+ | |||
+ | |||
+ | '''Roxy''' | ||
+ | |||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Ruby Tiger''' | ||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | '''Saffron''' | ||
− | |||
